| DATE | FUND I | FUND II | FUND III | FUND IV | FUND V |
| 15-11-2026 | 3.7757 | 11.3377 | 2.8962 | 7.6592 | 2.4510 |
| 14-11-2026 | 3.7751 | 11.3360 | 2.8954 | 7.6563 | 2.4500 |
| 13-11-2026 | 3.7744 | 11.3343 | 2.8945 | 7.6536 | 2.4490 |
| 12-11-2026 | 3.7765 | 11.3447 | 2.8955 | 7.6520 | 2.4480 |
| 11-11-2026 | 3.7698 | 11.3215 | 2.8908 | 7.6481 | 2.4469 |
| 10-11-2026 | 3.7731 | 11.3318 | 2.8925 | 7.6472 | 2.4459 |
| 09-11-2026 | 3.7721 | 11.3315 | 2.8918 | 7.6454 | 2.4452 |
| 08-11-2026 | 3.7677 | 11.2781 | 2.8849 | 7.6308 | 2.4442 |




















